| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Core 7 13th Gen |
| Processor Generation | Series 2 |
| Processor Model | 240H |
| Processor Speed | up to 5.2GHz Max Turbo |
| Number Of Cores | 10 - Cores |
| Processor Cache | 24 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 8 GB DDR7 |
| Graphic Card Model | NVIDIA GeForece RTX 5050 |
| Graphic Type | Dedicated Card |
| Display | |
| Display Size | 15.6" |
| Display Technology | IPS |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 512 GB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate 1x AC smart pin 1x HDMI-out 2.1 1x headphone/microphone combo 1x RJ-45 1x USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1 DisplayPort™ 1.4a HP Sleep and Charge) |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Connectivity Specification | |
| Communications | Integrated 10/100/1000 GbE LAN Realtek Wi-Fi 6 (2x2) Bluetooth® 5.4 |
| Features | |
| Color | Mica Silver |
| Battery Pack | 70 Whrs Li-ion Battery |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 2.29kg |
| Width X Depth X Height | 25.50cm x 35.79cm x 2.35cm |
Guaranteed safe & secure checkout