Motherboard Specifications | |
---|---|
Supported Processors | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors Intel® Core™ 12th Gen Pentium® Gold and Celeron® Processors* |
Chipset | Intel® Z790 Express Chipset |
Socket | LGA1700 |
Memory Type | DDR5 |
Memory Slots | 4 |
Maximum Memory | 192GB |
Memory Bus Speed | 4 x DIMM Max. 192GB DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II |
Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Vertical M.2 slot (Key E) 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
Form Factor | ATX |
M.2 Slots | Yes |
Expansion Slots | Intel® Core™ Processors (14th & 13th & 12th Gen)* 1 x PCIe 5.0 x16 slot Intel® Z790 Chipset 3 x PCIe 4.0 x16 slots (support x4 mode) 1 x PCIe 3.0 x1 slot * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). - To ensure compatibility of the device installed please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Guaranteed safe & secure checkout