| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Core I7 |
| Processor Generation | 14th Generation |
| Processor Model | i7-14650HX |
| Processor Speed | up to 5.2GHz Max Turbo |
| Number Of Cores | 16 - Cores |
| Processor Cache | 30 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 8 GB DDR7 |
| Graphic Card Model | NVIDIA GeForece RTX 5060 |
| Graphic Type | Dedicated Card |
| Display | |
| Display Size | 16.0" |
| Display Technology | IPS |
| Display Type | Full HD |
| Resolution | 1920 x 1200 |
| Refresh Rate | 165 Hz |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 512 GB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Connectivity Specification | |
| Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6E(802.11ax) (Triple band) 2*2 Bluetooth® 5.3 |
| Features | |
| Color | Jaeger Gray |
| Battery Pack | 90 Whrs Li-ion Battery |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 2.20kg |
| Width X Depth X Height | 26.90cm x 35.40cm x 2.73cm |
Guaranteed safe & secure checkout